De radiator Zehnder Radiapanel met gesloten voorzijde biedt een grote verscheidenheid aan modellen. De radiator wordt in diverse vormen en afmetingen aangeboden, die altijd een individuele oplossing bieden. Leverbaar in bijna alle kleuren en oppervlakken van de Zehnder kleurenkaart. Door modellen met convectielamellen kan het warmtevermogen nog worden verhoogd. Speciale uitvoeringen zijn tevens eenvoudig mogelijk.
Modellen H horizontaal | |||||
---|---|---|---|---|---|
Technische gegevens voor bouwlengte 1000 mm | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
H07 | 70 | 38 | 99 | 81 | 52.8 |
H14 | 140 | 38 | 177 | 145 | 94.4 |
H21 | 210 | 38 | 249 | 204 | 133 |
H28 | 280 | 38 | 318 | 260 | 170 |
H35 | 350 | 38 | 383 | 314 | 204 |
H42 | 420 | 38 | 453 | 370 | 239 |
H49 | 490 | 38 | 519 | 424 | 274 |
H56 | 560 | 38 | 585 | 478 | 309 |
H63 | 630 | 38 | 650 | 531 | 343 |
H70 | 700 | 38 | 714 | 583 | 377 |
H77 | 770 | 38 | 778 | 635 | 411 |
H84 | 840 | 38 | 841 | 686 | 444 |
H91 | 910 | 38 | 904 | 738 | 477 |
H98 | 980 | 38 | 967 | 789 | 511 |
H105 | 1050 | 38 | 1030 | 841 | 544 |
H112 | 1120 | 38 | 1092 | 890 | 574 |
H119 | 1190 | 38 | 1154 | 940 | 606 |
H126 | 1260 | 38 | 1216 | 991 | 639 |
H133 | 1330 | 38 | 1278 | 1041 | 671 |
H140 | 1400 | 38 | 1340 | 1092 | 704 |
H147 | 1470 | 38 | 1390 | 1123 | 712 |
H154 | 1540 | 38 | 1456 | 1177 | 746 |
H161 | 1610 | 38 | 1523 | 1231 | 780 |
H168 | 1680 | 38 | 1589 | 1284 | 814 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Modellen HH horizontaal | |||||
---|---|---|---|---|---|
Technische gegevens voor bouwlengte 1000 mm | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
HH07 | 70 | 100 | 159 | 128 | 81 |
HH14 | 140 | 100 | 293 | 238 | 152 |
HH21 | 210 | 100 | 390 | 318 | 205 |
HH28 | 280 | 100 | 495 | 405 | 263 |
HH35 | 350 | 100 | 679 | 552 | 353 |
HH42 | 420 | 100 | 788 | 640 | 410 |
HH49 | 490 | 100 | 894 | 726 | 465 |
HH56 | 560 | 100 | 998 | 811 | 519 |
HH63 | 630 | 100 | 1101 | 893 | 570 |
HH70 | 700 | 100 | 1203 | 976 | 622 |
HH77 | 770 | 100 | 1304 | 1057 | 675 |
HH84 | 840 | 100 | 1404 | 1139 | 726 |
HH91 | 910 | 100 | 1504 | 1220 | 778 |
HH98 | 980 | 100 | 1603 | 1300 | 829 |
HH105 | 1050 | 100 | 1702 | 1378 | 876 |
HH112 | 1120 | 100 | 1801 | 1458 | 927 |
HH119 | 1190 | 100 | 1900 | 1538 | 978 |
HH126 | 1260 | 100 | 1999 | 1618 | 1029 |
HH133 | 1330 | 100 | 2098 | 1698 | 1080 |
HH140 | 1400 | 100 | 2198 | 1779 | 1131 |
HH147 | 1470 | 100 | 2297 | 1860 | 1182 |
HH154 | 1540 | 100 | 2397 | 1941 | 1234 |
HH161 | 1610 | 100 | 2497 | 2022 | 1285 |
HH168 | 1680 | 100 | 2597 | 2102 | 1337 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Modellen HL horizontaal | |||||
---|---|---|---|---|---|
Technische gegevens voor bouwlengte 1000 mm | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
HL07/07 | 70 | 63 | 235 | 194 | 128 |
HL14/07 | 140 | 63 | 326 | 268 | 177 |
HL14/14 | 140 | 63 | 359 | 294 | 192 |
HL21/07 | 210 | 63 | 400 | 329 | 216 |
HL21/14 | 210 | 63 | 440 | 360 | 234 |
HL21/21 | 210 | 63 | 509 | 416 | 270 |
HL28/07 | 280 | 63 | 467 | 383 | 250 |
HL28/14 | 280 | 63 | 512 | 419 | 272 |
HL28/21 | 280 | 63 | 575 | 469 | 304 |
HL28/28 | 280 | 63 | 610 | 498 | 322 |
HL35/07 | 350 | 63 | 530 | 435 | 284 |
HL35/14 | 350 | 63 | 578 | 472 | 305 |
HL35/21 | 350 | 63 | 637 | 519 | 335 |
HL35/28 | 350 | 63 | 678 | 553 | 356 |
HL35/35 | 350 | 63 | 726 | 592 | 381 |
HL42/07 | 420 | 63 | 592 | 485 | 316 |
HL42/14 | 420 | 63 | 642 | 524 | 339 |
HL42/21 | 420 | 63 | 696 | 566 | 364 |
HL42/28 | 420 | 63 | 741 | 604 | 389 |
HL42/35 | 420 | 63 | 787 | 641 | 414 |
HL49/07 | 490 | 63 | 653 | 534 | 347 |
HL49/14 | 490 | 63 | 703 | 573 | 369 |
HL49/21 | 490 | 63 | 754 | 613 | 394 |
HL49/28 | 490 | 63 | 802 | 652 | 419 |
HL49/35 | 490 | 63 | 845 | 687 | 442 |
HL49/49 | 490 | 63 | 896 | 735 | 481 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Modellen HL horizontaal | |||||
---|---|---|---|---|---|
Technische gegevens voor bouwlengte 1000 mm | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
HL56/07 | 560 | 63 | 714 | 583 | 377 |
HL56/14 | 560 | 63 | 763 | 621 | 399 |
HL56/21 | 560 | 63 | 811 | 659 | 422 |
HL56/28 | 560 | 63 | 861 | 700 | 450 |
HL56/35 | 560 | 63 | 903 | 733 | 470 |
HL56/49 | 560 | 63 | 950 | 779 | 509 |
HL63/07 | 630 | 63 | 776 | 632 | 408 |
HL63/14 | 630 | 63 | 823 | 670 | 430 |
HL63/21 | 630 | 63 | 869 | 705 | 450 |
HL63/28 | 630 | 63 | 919 | 746 | 478 |
HL63/35 | 630 | 63 | 960 | 780 | 499 |
HL63/49 | 630 | 63 | 1005 | 823 | 536 |
HL63/63 | 630 | 63 | 1094 | 893 | 578 |
HL70/07 | 700 | 63 | 838 | 682 | 438 |
HL70/14 | 700 | 63 | 882 | 716 | 459 |
HL70/21 | 700 | 63 | 927 | 751 | 477 |
HL70/28 | 700 | 63 | 976 | 793 | 508 |
HL70/35 | 700 | 63 | 1018 | 826 | 527 |
HL70/49 | 700 | 63 | 1060 | 867 | 563 |
HL70/63 | 700 | 63 | 1154 | 942 | 609 |
HL77/28 | 770 | 63 | 1033 | 838 | 535 |
HL77/35 | 770 | 63 | 1076 | 871 | 554 |
HL77/49 | 770 | 63 | 1116 | 911 | 589 |
HL77/63 | 770 | 63 | 1213 | 988 | 637 |
HL84/28 | 840 | 63 | 1090 | 884 | 564 |
HL84/35 | 840 | 63 | 1134 | 917 | 581 |
HL84/49 | 840 | 63 | 1174 | 957 | 617 |
HL84/63 | 840 | 63 | 1270 | 1035 | 667 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Modellen HLH horizontaal | |||||
---|---|---|---|---|---|
Technische gegevens voor bouwlengte 1000 mm | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
HLH35/07 | 350 | 100 | 798 | 648 | 415 |
HLH35/14 | 350 | 100 | 838 | 678 | 431 |
HLH35/21 | 350 | 100 | 877 | 707 | 445 |
HLH35/28 | 350 | 100 | 917 | 736 | 460 |
HLH42/07 | 420 | 100 | 894 | 725 | 463 |
HLH42/14 | 420 | 100 | 934 | 755 | 478 |
HLH42/21 | 420 | 100 | 975 | 786 | 494 |
HLH42/28 | 420 | 100 | 1014 | 814 | 509 |
HLH49/07 | 490 | 100 | 990 | 802 | 510 |
HLH49/14 | 490 | 100 | 1030 | 831 | 525 |
HLH49/21 | 490 | 100 | 1069 | 860 | 539 |
HLH49/28 | 490 | 100 | 1109 | 889 | 554 |
HLH49/49 | 490 | 100 | 1186 | 952 | 595 |
HLH56/07 | 560 | 100 | 1087 | 879 | 557 |
HLH56/14 | 560 | 100 | 1125 | 906 | 570 |
HLH56/21 | 560 | 100 | 1163 | 934 | 584 |
HLH56/28 | 560 | 100 | 1201 | 961 | 597 |
HLH56/49 | 560 | 100 | 1246 | 997 | 619 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Modellen HLH horizontaal | |||||
---|---|---|---|---|---|
Technische gegevens voor bouwlengte 1000 mm | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
HLH63/07 | 630 | 100 | 1186 | 954 | 598 |
HLH63/14 | 630 | 100 | 1221 | 982 | 616 |
HLH63/21 | 630 | 100 | 1256 | 1009 | 630 |
HLH63/28 | 630 | 100 | 1291 | 1033 | 641 |
HLH63/49 | 630 | 100 | 1357 | 1091 | 684 |
HLH63/63 | 630 | 100 | 1428 | 1143 | 709 |
HLH70/07 | 700 | 100 | 1288 | 1038 | 653 |
HLH70/14 | 700 | 100 | 1319 | 1061 | 665 |
HLH70/21 | 700 | 100 | 1350 | 1082 | 674 |
HLH70/28 | 700 | 100 | 1381 | 1104 | 682 |
HLH70/49 | 700 | 100 | 1465 | 1178 | 739 |
HLH70/63 | 700 | 100 | 1497 | 1202 | 751 |
HLH77/14 | 770 | 100 | 1438 | 1162 | 736 |
HLH77/28 | 770 | 100 | 1471 | 1176 | 727 |
HLH77/49 | 770 | 100 | 1576 | 1270 | 799 |
HLH77/63 | 770 | 100 | 1612 | 1297 | 813 |
HLH84/14 | 840 | 100 | 1539 | 1242 | 784 |
HLH84/28 | 840 | 100 | 1561 | 1245 | 767 |
HLH84/49 | 840 | 100 | 1679 | 1353 | 851 |
HLH84/63 | 840 | 100 | 1722 | 1390 | 877 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Modellen HLHL horizontaal | |||||
---|---|---|---|---|---|
Technische gegevens voor bouwlengte 1000 mm | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
HLHL35/14 | 350 | 126 | 1063 | 855 | 536 |
HLHL35/28 | 350 | 126 | 1205 | 969 | 608 |
HLHL42/14 | 420 | 126 | 1164 | 936 | 587 |
HLHL42/28 | 420 | 126 | 1298 | 1042 | 651 |
HLHL49/14 | 490 | 126 | 1260 | 1013 | 636 |
HLHL49/28 | 490 | 126 | 1388 | 1115 | 697 |
HLHL49/49 | 490 | 126 | 1593 | 1290 | 820 |
HLHL56/14 | 560 | 126 | 1352 | 1086 | 678 |
HLHL56/28 | 560 | 126 | 1474 | 1182 | 736 |
HLHL56/49 | 560 | 126 | 1672 | 1354 | 861 |
HLHL63/14 | 630 | 126 | 1441 | 1157 | 723 |
HLHL63/28 | 630 | 126 | 1559 | 1250 | 778 |
HLHL63/49 | 630 | 126 | 1772 | 1432 | 908 |
HLHL63/63 | 630 | 126 | 1909 | 1540 | 973 |
HLHL70/14 | 700 | 126 | 1527 | 1226 | 766 |
HLHL70/28 | 700 | 126 | 1643 | 1315 | 816 |
HLHL70/49 | 700 | 126 | 1875 | 1515 | 960 |
HLHL70/63 | 700 | 126 | 1999 | 1613 | 1019 |
HLHL77/14 | 770 | 126 | 1709 | 1381 | 875 |
HLHL77/28 | 770 | 126 | 1726 | 1382 | 857 |
HLHL77/49 | 770 | 126 | 1975 | 1594 | 1006 |
HLHL77/63 | 770 | 126 | 2103 | 1694 | 1066 |
HLHL84/14 | 840 | 126 | 1694 | 1369 | 868 |
HLHL84/28 | 840 | 126 | 1809 | 1446 | 894 |
HLHL84/49 | 840 | 126 | 2052 | 1656 | 1046 |
HLHL84/63 | 840 | 126 | 2202 | 1774 | 1116 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Modellen V verticaal | |||||
---|---|---|---|---|---|
Technische gegevens per element | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
V060 | 600 | 38 | 45.6 | 37.1 | 23.8 |
V080 | 800 | 38 | 58.3 | 47.4 | 30.4 |
V100 | 1000 | 38 | 70.9 | 57.5 | 36.8 |
V120 | 1200 | 38 | 83.5 | 67.8 | 43.4 |
V140 | 1400 | 38 | 96.3 | 78.1 | 49.8 |
V160 | 1600 | 38 | 109 | 88.3 | 56.4 |
V180 | 1800 | 38 | 122 | 98.7 | 62.8 |
V200 | 2000 | 38 | 136 | 110 | 70 |
V220 | 2200 | 38 | 149 | 121 | 76.3 |
V240 | 2400 | 38 | 163 | 132 | 83 |
V260 | 2600 | 38 | 178 | 144 | 90.7 |
V280 | 2800 | 38 | 193 | 156 | 97.8 |
V300 | 3000 | 38 | 208 | 168 | 105 |
V320 | 3200 | 38 | 223 | 179 | 113 |
V340 | 3400 | 38 | 239 | 192 | 121 |
V360 | 3600 | 38 | 256 | 206 | 128 |
V380 | 3800 | 38 | 272 | 222 | 142 |
V400 | 4000 | 38 | 290 | 233 | 145 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Modellen VL verticaal | |||||
---|---|---|---|---|---|
Technische gegevens per element | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
VL080 | 800 | 61 | 81.9 | 65.8 | 41.3 |
VL100 | 1000 | 61 | 99.9 | 80.3 | 50.3 |
VL120 | 1200 | 61 | 117 | 94.1 | 59 |
VL140 | 1400 | 61 | 134 | 108 | 67.9 |
VL160 | 1600 | 61 | 150 | 121 | 76 |
VL180 | 1800 | 61 | 166 | 134 | 84.1 |
VL200 | 2000 | 61 | 182 | 147 | 92.2 |
VL220 | 2200 | 61 | 197 | 159 | 99.8 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Modellen VV verticaal | |||||
---|---|---|---|---|---|
Technische gegevens per element | |||||
Model | H | T | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
VV060 | 600 | 100 | 74.7 | 60.2 | 38 |
VV080 | 800 | 100 | 94.6 | 76.2 | 47.9 |
VV100 | 1000 | 100 | 114 | 91.8 | 57.8 |
VV120 | 1200 | 100 | 133 | 107 | 67.4 |
VV140 | 1400 | 100 | 152 | 123 | 77 |
VV160 | 1600 | 100 | 171 | 138 | 86.2 |
VV180 | 1800 | 100 | 189 | 152 | 95.3 |
VV200 | 2000 | 100 | 208 | 167 | 105 |
VV220 | 2200 | 100 | 227 | 182 | 114 |
VV240 | 2400 | 100 | 245 | 197 | 123 |
VV260 | 2600 | 100 | 264 | 212 | 133 |
VV280 | 2800 | 100 | 284 | 228 | 142 |
VV300 | 3000 | 100 | 303 | 243 | 151 |
VV320 | 3200 | 100 | 322 | 258 | 161 |
VV340 | 3400 | 100 | 342 | 274 | 171 |
VV360 | 3600 | 100 | 362 | 290 | 180 |
VV380 | 3800 | 100 | 382 | 306 | 190 |
VV400 | 4000 | 100 | 402 | 322 | 200 |
H = bouwhoogte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Algemeen-verzoek
Naar contactformulierVentilatieberekening aanvragen
Naar contactformulierVerzoek om service en reserveonderdelen
Naar contactformulierAlgemeen verzoek
+31 (0) 38 429 69 11Ventilatieberekening aanvragen
+31 (0) 38 429 62 20