Nova Neo is een compacte designradiator die ideaal is voor lage temperatuurverwarming (LTV). De radiator combineert warmtestraling met ingebouwde convectieventilatoren. Hierdoor worden ruimtes efficiënt en energiezuinig op de gewenste temperatuur gebracht. Het hoge thermische vermogen van de Nova Neo komt niet alleen in de winter van pas. Tijdens een zomerse dag zorgt de combinatie warmtepomp en Nova Neo voor aangename verkoeling. Naast een aangename temperatuur zorgt de Nova Neo voor extra hygiëne. Het ingebouwde filter voorkomt dat stof zich verspreidt in de ruimte en is eenvoudig schoon te maken.
Duurzame combinatie met warmtepomp
Intelligent verwarmen en verkoelen
Geïntegreerd stoffilter voor betere luchthygiëne
Stille, geïntegreerde ventilatoren
Hoge warmteafgifte en korte reactietijd
Eenvoudig te bedienen driestandenregeling
Model | H | L | T | Vermogens | ||
---|---|---|---|---|---|---|
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | W | W | W | |
VRX-044-070/BF | 444 | 700 | 117 | 1087 | 916 | 636 |
VRX-044-070/BP | 444 | 700 | 117 | 1087 | 916 | 636 |
VRX-044-080/BF | 444 | 800 | 117 | 1243 | 1048 | 727 |
VRX-044-080/BP | 444 | 800 | 117 | 1243 | 1048 | 727 |
VRX-044-100/BF | 444 | 1000 | 117 | 1855 | 1574 | 1107 |
VRX-044-100/BP | 444 | 1000 | 117 | 1855 | 1574 | 1107 |
VRX-044-110/BF | 444 | 1100 | 117 | 2041 | 1732 | 1218 |
VRX-044-110/BP | 444 | 1100 | 117 | 2041 | 1732 | 1218 |
VRX-044-120/BF | 444 | 1200 | 117 | 2227 | 1890 | 1329 |
VRX-044-120/BP | 444 | 1200 | 117 | 2227 | 1890 | 1329 |
VRX-044-140/BF | 444 | 1400 | 117 | 2724 | 2327 | 1660 |
VRX-044-140/BP | 444 | 1400 | 117 | 2724 | 2327 | 1660 |
VRX-044-150/BF | 444 | 1500 | 117 | 2919 | 2493 | 1778 |
VRX-044-150/BP | 444 | 1500 | 117 | 2919 | 2493 | 1778 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Model | H | L | T | Vermogens | ||
---|---|---|---|---|---|---|
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | W | W | W | |
VRX-051-070/BF | 518 | 700 | 117 | 1135 | 954 | 657 |
VRX-051-070/BP | 518 | 700 | 117 | 1135 | 954 | 657 |
VRX-051-080/BF | 518 | 800 | 117 | 1297 | 1090 | 751 |
VRX-051-080/BP | 518 | 800 | 117 | 1297 | 1090 | 751 |
VRX-051-100/BF | 518 | 1000 | 117 | 1936 | 1640 | 1150 |
VRX-051-100/BP | 518 | 1000 | 117 | 1936 | 1640 | 1150 |
VRX-051-110/BF | 518 | 1100 | 117 | 2130 | 1805 | 1265 |
VRX-051-110/BP | 518 | 1100 | 117 | 2130 | 1805 | 1265 |
VRX-051-120/BF | 518 | 1200 | 117 | 2323 | 1968 | 1380 |
VRX-051-120/BP | 518 | 1200 | 117 | 2323 | 1968 | 1380 |
VRX-051-140/BF | 518 | 1400 | 117 | 2842 | 2420 | 1714 |
VRX-051-140/BP | 518 | 1400 | 117 | 2842 | 2420 | 1714 |
VRX-051-150/BF | 518 | 1500 | 117 | 3045 | 2592 | 1836 |
VRX-051-150/BP | 518 | 1500 | 117 | 3045 | 2592 | 1836 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Model | H | L | T | Vermogens | ||
---|---|---|---|---|---|---|
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | W | W | W | |
VRX-059-070/BP | 592 | 700 | 117 | 1184 | 993 | 682 |
VRX-059-080/BP | 592 | 800 | 117 | 1353 | 1135 | 779 |
VRX-059-100/BP | 592 | 1000 | 117 | 2020 | 1709 | 1194 |
VRX-059-110/BP | 592 | 1100 | 117 | 2222 | 1880 | 1313 |
VRX-059-120/BP | 592 | 1200 | 117 | 2424 | 2050 | 1432 |
VRX-059-140/BP | 592 | 1400 | 117 | 2966 | 2521 | 1780 |
VRX-059-150/BP | 592 | 1500 | 117 | 3178 | 2701 | 1907 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Model | H | L | T | Vermogens |
---|---|---|---|---|
75/65/20 °C | ||||
mm | mm | mm | W | |
ZLT-037-070 | 370 | 700 | 117 | 1042 |
ZLT-037-110 | 370 | 1100 | 117 | 1956 |
ZLT-037-150 | 370 | 1500 | 117 | 2797 |
ZLT-044-070 | 444 | 700 | 117 | 1087 |
ZLT-044-110 | 444 | 1100 | 117 | 2041 |
ZLT-044-150 | 444 | 1500 | 117 | 2919 |
ZLT-052-070 | 518 | 700 | 117 | 1135 |
ZLT-052-110 | 518 | 1100 | 117 | 2130 |
ZLT-052-150 | 518 | 1500 | 117 | 3045 |
ZLT-060-070 | 592 | 700 | 117 | 1184 |
ZLT-060-110 | 592 | 1100 | 117 | 2222 |
ZLT-060-150 | 592 | 1500 | 117 | 3178 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Algemeen verzoek
+31 (0) 38 429 69 11Ventilatieberekening aanvragen
+31 (0) 38 429 62 20We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.