In de woonkamer, de hal of de gang. Liefhebbers van behaaglijke temperaturen en gezelligheid zullen Zehnder Radiator Bench in hun hart sluiten. De perfecte combinatie van zitbank en radiator. Het bankoppervlak kan ter plekke worden uitgekozen. De radiator is leverbaar in bijna alle kleuren en oppervlakken van de Zehnder kleurenkaart.
Model 4-koloms | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | H | HT | L | LT | T | TT | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||||||
mm | mm | mm | mm | mm | mm | Watt | Watt | Watt | |
B4120/4 | 210 | 479 | 1200 | 1400 | 136 | 250 | 744 | 607 | 393 |
B4120/5 | 256 | 525 | 1200 | 1400 | 136 | 250 | 875 | 713 | 460 |
B4120/6 | 302 | 571 | 1200 | 1400 | 136 | 250 | 1001 | 816 | 526 |
B4120/7 | 348 | 617 | 1200 | 1400 | 136 | 250 | 1124 | 916 | 591 |
B4120/8 | 394 | 663 | 1200 | 1400 | 136 | 250 | 1245 | 1013 | 651 |
B4150/4 | 210 | 479 | 1500 | 1700 | 136 | 250 | 930 | 759 | 491 |
B4150/5 | 256 | 525 | 1500 | 1700 | 136 | 250 | 1093 | 891 | 574 |
B4150/6 | 302 | 571 | 1500 | 1700 | 136 | 250 | 1251 | 1019 | 657 |
B4150/7 | 348 | 617 | 1500 | 1700 | 136 | 250 | 1405 | 1145 | 738 |
B4150/8 | 394 | 663 | 1500 | 1700 | 136 | 250 | 1556 | 1266 | 813 |
B4180/4 | 210 | 479 | 1800 | 2000 | 136 | 250 | 1116 | 911 | 589 |
B4180/5 | 256 | 525 | 1800 | 2000 | 136 | 250 | 1312 | 1069 | 689 |
B4180/6 | 302 | 571 | 1800 | 2000 | 136 | 250 | 1502 | 1224 | 789 |
B4180/7 | 348 | 617 | 1800 | 2000 | 136 | 250 | 1686 | 1374 | 886 |
B4180/8 | 394 | 663 | 1800 | 2000 | 136 | 250 | 1867 | 1519 | 976 |
B4200/4 | 210 | 479 | 2000 | 2200 | 136 | 250 | 1240 | 1012 | 655 |
B4200/5 | 256 | 525 | 2000 | 2200 | 136 | 250 | 1458 | 1188 | 766 |
B4200/6 | 302 | 571 | 2000 | 2200 | 136 | 250 | 1668 | 1359 | 876 |
B4200/7 | 348 | 617 | 2000 | 2200 | 136 | 250 | 1873 | 1526 | 984 |
B4200/8 | 394 | 663 | 2000 | 2200 | 136 | 250 | 2074 | 1687 | 1084 |
B4250/4 | 210 | 479 | 2500 | 2700 | 136 | 250 | 1550 | 1265 | 819 |
B4250/5 | 256 | 525 | 2500 | 2700 | 136 | 250 | 1822 | 1485 | 957 |
B4250/6 | 302 | 571 | 2500 | 2700 | 136 | 250 | 2085 | 1699 | 1095 |
B4250/7 | 348 | 617 | 2500 | 2700 | 136 | 250 | 2342 | 1908 | 1230 |
B4250/8 | 394 | 663 | 2500 | 2700 | 136 | 250 | 2593 | 2109 | 1355 |
B4300/4 | 210 | 479 | 3000 | 3200 | 136 | 250 | 1859 | 1517 | 982 |
B4300/5 | 256 | 525 | 3000 | 3200 | 136 | 250 | 2187 | 1782 | 1149 |
B4300/6 | 302 | 571 | 3000 | 3200 | 136 | 250 | 2503 | 2040 | 1315 |
B4300/7 | 348 | 617 | 3000 | 3200 | 136 | 250 | 2810 | 2290 | 1476 |
B4300/8 | 394 | 663 | 3000 | 3200 | 136 | 250 | 3111 | 2531 | 1626 |
H = bouwhoogte, HT = totale bouwhoogte, L = bouwlengte, LT = totale bouwlengte , T = bouwdiepte, TT = totale bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Model 5-koloms | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | H | HT | L | LT | T | TT | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||||||
mm | mm | mm | mm | mm | mm | Watt | Watt | Watt | |
B5120/4 | 210 | 479 | 1200 | 1400 | 173 | 250 | 917 | 748 | 484 |
B5120/5 | 256 | 525 | 1200 | 1400 | 173 | 250 | 1078 | 878 | 566 |
B5120/6 | 302 | 571 | 1200 | 1400 | 173 | 250 | 1234 | 1006 | 648 |
B5120/7 | 348 | 617 | 1200 | 1400 | 173 | 250 | 1386 | 1129 | 728 |
B5120/8 | 394 | 663 | 1200 | 1400 | 173 | 250 | 1534 | 1248 | 802 |
B5150/4 | 210 | 479 | 1500 | 1700 | 173 | 250 | 1146 | 935 | 605 |
B5150/5 | 256 | 525 | 1500 | 1700 | 173 | 250 | 1348 | 1098 | 708 |
B5150/6 | 302 | 571 | 1500 | 1700 | 173 | 250 | 1543 | 1257 | 811 |
B5150/7 | 348 | 617 | 1500 | 1700 | 173 | 250 | 1732 | 1411 | 910 |
B5150/8 | 394 | 663 | 1500 | 1700 | 173 | 250 | 1918 | 1560 | 1003 |
B5180/4 | 210 | 479 | 1800 | 2000 | 173 | 250 | 1375 | 1122 | 726 |
B5180/5 | 256 | 525 | 1800 | 2000 | 173 | 250 | 1618 | 1318 | 850 |
B5180/6 | 302 | 571 | 1800 | 2000 | 173 | 250 | 1851 | 1508 | 972 |
B5180/7 | 348 | 617 | 1800 | 2000 | 173 | 250 | 2078 | 1693 | 1092 |
B5180/8 | 394 | 663 | 1800 | 2000 | 173 | 250 | 2301 | 1872 | 1203 |
B5200/4 | 210 | 479 | 2000 | 2200 | 173 | 250 | 1528 | 1247 | 807 |
B5200/5 | 256 | 525 | 2000 | 2200 | 173 | 250 | 1797 | 1464 | 944 |
B5200/6 | 302 | 571 | 2000 | 2200 | 173 | 250 | 2057 | 1676 | 1081 |
B5200/7 | 348 | 617 | 2000 | 2200 | 173 | 250 | 2309 | 1881 | 1213 |
B5200/8 | 394 | 663 | 2000 | 2200 | 173 | 250 | 2557 | 2080 | 1337 |
B5250/4 | 210 | 479 | 2500 | 2700 | 173 | 250 | 1910 | 1559 | 1009 |
B5250/5 | 256 | 525 | 2500 | 2700 | 173 | 250 | 2247 | 1831 | 1181 |
B5250/6 | 302 | 571 | 2500 | 2700 | 173 | 250 | 2571 | 2095 | 1351 |
B5250/7 | 348 | 617 | 2500 | 2700 | 173 | 250 | 2887 | 2352 | 1517 |
B5250/8 | 394 | 663 | 2500 | 2700 | 173 | 250 | 3196 | 2600 | 1671 |
B5300/4 | 210 | 479 | 3000 | 3200 | 173 | 250 | 2292 | 1871 | 1210 |
B5300/5 | 256 | 525 | 3000 | 3200 | 173 | 250 | 2696 | 2197 | 1416 |
B5300/6 | 302 | 571 | 3000 | 3200 | 173 | 250 | 3085 | 2514 | 1621 |
B5300/7 | 348 | 617 | 3000 | 3200 | 173 | 250 | 3464 | 2823 | 1820 |
B5300/8 | 394 | 663 | 3000 | 3200 | 173 | 250 | 3836 | 3121 | 2005 |
H = bouwhoogte, HT = totale bouwhoogte, L = bouwlengte, LT = totale bouwlengte , T = bouwdiepte, TT = totale bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Model 6-koloms | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | H | HT | L | LT | T | TT | Warmtevermogen | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||||||
mm | mm | mm | mm | mm | mm | Watt | Watt | Watt | |
B6120/4 | 210 | 479 | 1200 | 1400 | 210 | 250 | 1085 | 886 | 573 |
B6120/5 | 256 | 525 | 1200 | 1400 | 210 | 250 | 1276 | 1040 | 670 |
B6120/6 | 302 | 571 | 1200 | 1400 | 210 | 250 | 1461 | 1190 | 768 |
B6120/7 | 348 | 617 | 1200 | 1400 | 210 | 250 | 1640 | 1336 | 862 |
B6120/8 | 394 | 663 | 1200 | 1400 | 210 | 250 | 1816 | 1477 | 949 |
B6150/4 | 210 | 479 | 1500 | 1700 | 210 | 250 | 1357 | 1108 | 717 |
B6150/5 | 256 | 525 | 1500 | 1700 | 210 | 250 | 1596 | 1300 | 839 |
B6150/6 | 302 | 571 | 1500 | 1700 | 210 | 250 | 1826 | 1488 | 959 |
B6150/7 | 348 | 617 | 1500 | 1700 | 210 | 250 | 2050 | 1670 | 1077 |
B6150/8 | 394 | 663 | 1500 | 1700 | 210 | 250 | 2270 | 1847 | 1187 |
B6180/4 | 210 | 479 | 1800 | 2000 | 210 | 250 | 1628 | 1329 | 860 |
B6180/5 | 256 | 525 | 1800 | 2000 | 210 | 250 | 1915 | 1560 | 1006 |
B6180/6 | 302 | 571 | 1800 | 2000 | 210 | 250 | 2191 | 1785 | 1151 |
B6180/7 | 348 | 617 | 1800 | 2000 | 210 | 250 | 2460 | 2004 | 1292 |
B6180/8 | 394 | 663 | 1800 | 2000 | 210 | 250 | 2724 | 2216 | 1424 |
B6200/4 | 210 | 479 | 2000 | 2200 | 210 | 250 | 1809 | 1476 | 955 |
B6200/5 | 256 | 525 | 2000 | 2200 | 210 | 250 | 2127 | 1733 | 1117 |
B6200/6 | 302 | 571 | 2000 | 2200 | 210 | 250 | 2434 | 1983 | 1279 |
B6200/7 | 348 | 617 | 2000 | 2200 | 210 | 250 | 2733 | 2227 | 1436 |
B6200/8 | 394 | 663 | 2000 | 2200 | 210 | 250 | 3027 | 2462 | 1582 |
B6250/4 | 210 | 479 | 2500 | 2700 | 210 | 250 | 2261 | 1845 | 1194 |
B6250/5 | 256 | 525 | 2500 | 2700 | 210 | 250 | 2659 | 2167 | 1397 |
B6250/6 | 302 | 571 | 2500 | 2700 | 210 | 250 | 3043 | 2480 | 1599 |
B6250/7 | 348 | 617 | 2500 | 2700 | 210 | 250 | 3417 | 2784 | 1795 |
B6250/8 | 394 | 663 | 2500 | 2700 | 210 | 250 | 3783 | 3078 | 1977 |
B6300/4 | 210 | 479 | 3000 | 3200 | 210 | 250 | 2713 | 2214 | 1433 |
B6300/5 | 256 | 525 | 3000 | 3200 | 210 | 250 | 3191 | 2600 | 1676 |
B6300/6 | 302 | 571 | 3000 | 3200 | 210 | 250 | 3652 | 2976 | 1919 |
B6300/7 | 348 | 617 | 3000 | 3200 | 210 | 250 | 4100 | 3341 | 2154 |
B6300/8 | 394 | 663 | 3000 | 3200 | 210 | 250 | 4540 | 3693 | 2373 |
H = bouwhoogte, HT = totale bouwhoogte, L = bouwlengte, LT = totale bouwlengte , T = bouwdiepte, TT = totale bouwdiepte 75/65/20 = warmtevermogen volgens EN 442 |
Algemeen-verzoek
Naar contactformulierVentilatieberekening aanvragen
Naar contactformulierVerzoek om service en reserveonderdelen
Naar contactformulierAlgemeen verzoek
+31 (0) 38 429 69 11Ventilatieberekening aanvragen
+31 (0) 38 429 62 20